# Deye 6kv Inverter

GH₵ 10,050 · Kumasi Metropolitan

Battery type	lead-acid or lithium-ion
battery voltage range (v)	2contact omitted
max. charging current (a)	13contact omitted
max. discharging current (a)	13contact omitted
charging strategy for li-ion battery	self-adaption to bms
number of battery input	1
pv string input data
max. pv access power (w)	6contact omitted000
max. pv input power (w)	48contact omitted
max. pv input voltage (v)	500
start-up voltage (v)	125
pv input voltage(v)	125-500
mppt voltage range(v)	150-425
full load mppt voltage range(v)	300-425
rated pv input voltage (v)	370
max. operating pv input current (a)	18	18+18
max. input short-circuit current (a)	27	27+27
no. of mpp trackers/no. of strings mpp tracker	1/1	2/1+1
max. inverter backfeed current to the array(a)	0
ac output data	
rated ac output power (va/w)	3contact omitted0
max. ac output power (va/w)	3contact omitted0

## Details

- Type: Other

Category: Electronics / Networking Products

Seller: [Clinton Alloappiah](https://trueseller.app/sellers/clinton-alloappiah-c1aaecec745f79e9a960708b)

[Listing](https://trueseller.app/marketplace/electronics/networking-products/deye-6kv-inverter-fa36dc1166ba26a35d4200d0)
